ANA SAYFA HAKKIMIZDA ÜRÜNLERİMİZ İLETİŞİM    
 
   
ÄÚ¾¶Á¿±í£¬¿¨¹æ
  Bore Gage
   
  Measuring Bench
  Inside And Outside Dial Caliper Gage
  Thickness Gage
  Dial Depth Gage
  Radius Gage
 
 
 
   
Silindir Komparatörler ( 1 | 2 | 3 | 4 | 5 | 6 )
 
 
 
A B
C D

 

 
 DIAL BORE GAGE
 
 Code  Range  Depth  Dial indicator bezel  Anvil type
 2322-10   6-10mm  40mm  42mm  A
 2322-18  10-18mm  100mm  42mm  B
 2322-35  18-35mm  150mm  58mm  C
 2322-50  35-50mm  150mm  58mm  D
 2322-100  50-100mm  150mm  58mm  D
 2322-160  50-160mm  150mm  58mm  D
 2322-250  160-250mm  400mm  58mm  D
 2322-450   250-450mm  400mm  58mm  D
 Code  Range  Depth  Dial indicator  bezel  Anvil type
 2323-04  0.24-0.4"   1.57"  2.28"  A
 2323-07  0.4-0.7"   4"  2.28"  B
 2323-1.5  0.7-1.5"   6"  2.28"  C
 2323-2.4  1.4-2.4"   6"  2.28"  D
 2323-4  2-4"   6"  2.28"  D
 2323-6  2-6"   6"  2.28"  D
 2323-10  6-10"   16"  2.28"  D
 2323-16  10-16"   16"  2.28"  D
 
  • Dial indicator graduation: metric  0.01mm,
                                               inch      0.0005"
  • Dial indicator range: metric    0-3mm
                                        inch       0-0.25"
  • Ceramic moving tip and anvil except moving tip
  •    and anvil of 6-10mm/0.24-0.4", moving tip of
       10-18mm/0.4-0.7", moving tip of 18-35mm/0.7-1.5"
  • Packed in blow mould case or wooden box
  •  
     
     
     
    Screw type anvil
     
     DIAL BORE GAGE
     
     Code  Range  Depth  Dial indicator
     2823-50  35-50mm  150mm  58mm
     2823-100  50-100mm  150mm  58mm
     2823-160  50-160mm  150mm  58mm
     2823-250  100-250mm  400mm  58mm
     2823-251  160-250mm  400mm  58mm
     2823-450  250-450mm  400mm  58mm
     
  • Dial indicator graduation:0.01mm
  • Dial indicator range:0-3mm
  • Ceramic moving tip and anvil
  • Screw type anvils
  • Packed in blow mould case or wooden box
  •