|  |  |  | 
              
                | Buradasınız:Ölçü Aletleri >> Kumpaslar >> Elektronik Kumpaslar |  
                | 
                  
                    |  |  
                    | 
                      
                        | Elektronik Kumpaslar( 
						1 
						| 2 | 3 ) |  |  |  
                | 
                  
                    |  |  |  |  |  |  
                    |  |  
                    |  |  |  |  
                    | ELECTRONIC 
					CALIPER |  
                    |  |  
                    | 
                      
                        | 
						  Code  | 
						  Range  | 
						  Standard jaw length  | 
						  Optional jaw length  |  
                        | 
						  1106-256  | 0-250mm/0-10" | 60mm/2.4" | 75mm/3", 100mm/3.9", 150mm/5.9" |  
                        | 1106-306 | 0-300mm/0-12" | 60mm/2.4" | 75mm/3", 100mm/3.9", 150mm/5.9" |  |  
                    |  |  
                    | Resolution: 
					0.01mm/0.0005" |  
                    | Series 1106: 10mm 
					width of internal measuring jaws |  
                    | The round faces of 
					lower jaw are ideal for accurate inside measurement |  
                    | Buttons: zero, power 
					on/off, inch/mm |  
                    | Battery SR44, with one 
					spare battery |  
                    | Data output |  
                    | Hardened stainless 
					steel construction |  
                    | Packed in plastic box 
					or wooden box |  
                    |  |  
                    | 
 |  |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | ELECTRONIC 
					CALIPER |  
                  |  |  
                  | 
                    
                      | 
						  Code  | Code | 
						  Range  | 
						  Standard jaw length  | 
						  Optional jaw length  |  
                      | 
						  1106-401 |  | 0-400mm/0-16" | 100mm/3.9" | 150mm 
						/5.9",200mm/7.9",250mm/9.8" |  
                      | 1106-501 |  | 0-500mm/0-20" 
 | 100mm/3.9" 
 | 150mm/5.9",200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-601 | 1131-24 | 0-600mm/0-24" | 100mm/3.9" | 150mm/5.9",200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-802 |  | 0-800mm/0-32" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-1002 | 1131-40 | 0-1000mm/0-40" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-1252 |  | 0-1250mm/0-50" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-1502 |  | 0-1500mm/0-60" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1106-2002 |  | 0-2000mm/0-80" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  |  
                  |  |  
                  | Resolution: 0.01mm/0.0005" |  
                  | Series 1106: 10mm or 
					20mm width of internal measuring jaws |  
                  | Series 1131:1/2" or 
					1'' width of internal measuring jaws |  
                  | The round faces of lower jaw are ideal 
					for accurate inside measurement |  
                  | Buttons: power on/off, 
					inch/mm, ABS/INC, data preset, set data |  
                  | Battery CR2032, with one spare battery, 
					automatic power off |  
                  | Data output |  
                  | Hardened stainless steel construction |  
                  | Packed in wooden box |  
                  |  |  
                  | 
 |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | ELECTRONIC 
					CALIPER |  
                  |  |  
                  | 
                    
                      | 
						  Code  | 
						  Range  | 
						  Standardlower jaw length  | 
						  Optional lower jaw length  |  
                      | 
						  1117-256  | 0-250mm/0-10" | 60mm/2.4" | 75mm/3", 
						100mm/3.9", 150mm/5.9" |  
                      | 1117-306 | 0-300mm/0-12" | 60mm/2.4" | 75mm/3", 
						100mm/3.9", 150mm/5.9" |  |  
                  |  |  
                  | Resolution: 0.01mm/0.0005" |  
                  | Series1117: 10mm width 
					of internal measuring jaws |  
                  | The round faces of lower jaw are ideal 
					for accurate inside measurement 
                    Buttons: zero, power on/off, inch/mm |  
                  | Battery SR44, with one spare battery |  
                  | Data output |  
                  | Hardened stainless steel construction |  
                  | Packed in plastic box or wooden box |  
                  |  |  
                  | 
 |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | ELECTRONIC 
					CALIPER |  
                  |  |  
                  | 
                    
                      | 
						  Code  | Code | 
						  Range  | 
						  Standard jaw   length  | 
						  Optional jaw length  |  
                      | 
						  1117-401 |  | 0-400mm/0-16" | 100mm/3.9" | 150mm/5.9",200mm/7.9" |  
                      | 1117-501 |  | 0-500mm/0-20" 
 | 100mm/3.9" 
 | 150mm/5.9",200mm/7.9",250mm/9.8" |  
                      | 1117-601 | 1132-24 | 0-600mm/0-24" | 100mm/3.9" | 150mm/5.9",200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1117-802 |  | 0-800mm/0-32" | 150mm/5.9" | 200mm/7.9", 
						250mm/9.8",300mm/11.8" |  
                      | 1117-1002 | 1132-40 | 0-1000mm/0-40" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1117-1252 |  | 0-1250mm/0-50" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1117-1502 |  | 0-1500mm/0-60" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1117-2002 |  | 0-2000mm/0-80" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  |  
                  |  |  
                  | Resolution: 0.01mm/0.0005" |  
                  | Series1117: 10mm or 
					20mm width of internal measuring jaws |  
                  | Series1132:1/2" or 1'' 
					width of internal measuring jaws |  
                  | The round faces of lower 
					jaw are ideal for accurate inside measurement 
                    Buttons: power on/off, inch/mm, ABS/INC, data preset, 
					set data |  
                  | Battery CR2032, with one spare battery, 
					automatic power off |  
                  | Data output |  
                  | Hardened stainless steel construction |  
                  | Packed in wooden box |  
                  |  |  
                  | 
 |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | ELECTRONIC 
					CALIPER |  
                  |  |  
                  | 
                    
                      | 
						  Code  | 
						  Range  | 
						  Standard lower jaw length  | 
						  Optional lower jaw length  |  
                      | 
						  1136-256  | 0-250mm/0-10" | 60mm/2.4" | 75mm/3", 
						100mm/3.9", 150mm/5.9" |  
                      | 1136-306 | 0-300mm/0-12" | 60mm/2.4" | 75mm/3", 
						100mm/3.9", 150mm/5.9" |  |  
                  |  |  
                  | Resolution: 0.01mm/0.0005" |  
                  | Series 1136: 10mm 
					width of internal measuring jaws |  
                  | The round faces of lower 
					jaw are ideal for accurate inside measurement 
                    Buttons: zero, power on/off, inch/mm |  
                  | Battery SR44, with one spare battery |  
                  | Data output |  
                  | Hardened stainless steel construction |  
                  | Packed in plastic box or wooden box |  
                  |  |  
                  | 
 |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | ELECTRONIC 
					CALIPER |  
                  |  |  
                  | 
                    
                      | 
						  Code  | Code | 
						  Range  | 
						  Standard jaw   lowerlength  | 
						  Optional jaw lower length  |  
                      | 
						  1136-409 |  | 0-400mm/0-16" | 90mm/3.5" | 150mm/5.9",200mm/7.9" |  
                      | 1136-501 |  | 0-500mm/0-20" 
 | 100mm/3.9" 
 | 150mm/5.9",200mm/7.9",250mm/9.8" |  
                      | 1136-601 | 1133-24 | 0-600mm/0-24" | 100mm/3.9" | 150mm/5.9",200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1136-802 |  | 0-800mm/0-32" | 150mm/5.9" | 200mm/7.9", 
						250mm/9.8",300mm/11.8" |  
                      | 1136-1002 | 1133-40 | 0-1000mm/0-40" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1136-1252 |  | 0-1250mm/0-50" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1136-1502 |  | 0-1500mm/0-60" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  
                      | 1136-2002 |  | 0-2000mm/0-80" | 150mm/5.9" | 200mm/7.9",250mm/9.8",300mm/11.8" |  |  
                  |  |  
                  | Resolution: 0.01mm/0.0005" |  
                  | Series 1136: 10mm or 
					20mm width of internal measuring jaws |  
                  | Series 1133:1/2" or 
					1'' width of internal measuring jaws |  
                  | The round faces of lower jaw are ideal 
					for accurate inside measurement 
                    Buttons: power on/off, inch/mm, ABS/INC data preset, set 
					data |  
                  | Battery CR2032, with one spare battery, 
					automatic power off |  
                  | Data output |  
                  | Hardened stainless steel construction |  
                  | Packed in wooden box |  
                  |  |  |