|  |  | 
                        
                          |  |  
                          |  |  | 
                              
                                | 
                                    
                                      | INCH DIAL INDICATOR |  
                                      |  |  
                                      | 
                                          
                                            | Code | Range | Graduation |  
                                            | 2304-01 | 0-0.1'' | 0.001'' |  
                                            | 2304-02 | 0-0.2'' | 0.001'' |  
                                            | 2304-025 | 0-0.25'' | 0.001'' |  
                                            | 2304-015 | 0-0.1'' | 0.0005'' |  
                                            | 2304-0205 | 0-0.2'' | 0.0005'' |  
                                            | 2304-0255 | 0-0.25'' | 0.0005'' |  |  
                                      |  |  
                                      | 
                                          
                                            | Bezel diameter
                                              1.6", stem diameter 3/8" |  
                                            | Lug back |  
                                            | With bezel locking clamp and tolerance index |  
                                            | Aluminum body |  
                                            | Meet ANSIB89.1.10 |  
                                            | Packed in plastic box |  
                                            |  |  |  |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                        
                          |  |  
                          |  |  | 
                              
                                | 
                                    
                                      | INCH DIAL INDICATOR |  
                                      |  |  
                                      | 
                                        
                                          | Code | Range | Graduation |  
                                          | 2307-025 | 0-0.25'' | 0.001'' |  
                                          | 2307-05 | 0-0.5'' | 0.001'' |  
                                          | 2307-1 | 0-1'' | 0.001'' |  
                                          | 2307-2 | 0-2'' | 0.001'' |  
                                          | 2307-0225 | 0-0.25'' | 0.0005'' |  
                                          | 2307-055 | 0-0.5'' | 0.0005'' |  
                                          | 2307-105 | 0-1'' | 0.0005'' |  
                                          | 2307-205 | 0-2'' | 0.0005'' |  |  
                                      |  |  
                                      | 
                                        
                                        
                                          | Bezel diameter 2.3'', stem diameter 3/8'' |  
                                          | Lug back |  
                                          | With bezel locking clamp and tolerance index |  
                                          | Aluminum body |  
                                          | Meet ANSIB89.1.10 |  
                                          | Packed in plastic box |  
                                          |  |  |  |  |  
                          |  |  
                          |  |  | 
                  
                    |  | 
                  
                    |  | 
                        
                          |  |  
                          |  |  | 
                            
                              | METRIC DIAL INDICATOR |  
                              |  |  
                              | 
                                
                                  | Code | Range | Graduation |  
                                  | 2312-15 | 0-1.5'' | 0.001'' |  
                                  | 2312-2 | 0-2'' | 0.001'' |  
                                  | 2312-155 | 0-1.5'' | 0.0005'' |  
                                  | 2312-25 | 0-2'' | 0.0005'' |  |  
                              |  |  
                              | 
                                
                                  | Bezel diameter 3'', stem diameter 3/8'' |  
                                  | Lug back |  
                                  | With bezel locking clamp and tolerance index |  
                                  | Aluminum body |  
                                  | Meet ANSIB89.1.10 |  
                                  | Packed in plastic box |  
                                  |  |  |  |  
                          |  |  
                          |  |  |  | 
                  
                    |  | 
               
                  
                    |  | 
                        
                          |  |  
                          |  |  | 
                            
                              | METRIC DOUBLE FACE DIAL INDICATOR |  
                              |  |  
                              | 
                                
                                  | Code | Range | Graduation | Bezel diameter |  
                                  | 2326-2 | 0-2'' | 0.001'' | 2.3'' |  
                                  | 2326-25 | 0-2'' | 0.001'' | 2.3'' |  
                                  | 2326-3 | 0-3'' | 0.0005'' | 3.1'' |  
                                  | 2326-4 | 0-4'' | 0.0005'' | 3.1'' |  |  
                              |  |  
                              | 
                                
                                  | Stem diameter 3/8'' |  
                                  | Lug back |  
                                  | With bezel locking clamp and tolerance index |  
                                  | Aluminum body |  
                                  | Meet ANSIB89.1.10 |  
                                  | Packed in plastic box |  
                                  |  |  |  |  
                          |  |  
                          |  |  |  |