|  |  |  | 
              
                | Buradasınız:Ölçü Aletleri >> Kumpaslar >> Mekanik Kumpaslar |  
                | 
                  
                    |  |  
                    | 
                      
                        | Mekanik Kumpaslar( 
						1 | 
						2 | 
						3 | 4 ) |  |  |  
                | 
                  
                    |  |  |  |  |  |  
                    |  |  
                    |  |  |  |  
                    | VERNIER CALIPER |  
                    |  |  
                    | 
                      
                        | Code | Code | Range | Jaw 
						length |  
                        | 1214-300 | 1211-12 | 0-300mm/0-12" | 75mm/3" |  
                        | 1214-450 | 1211-18 | 0-450mm/0-18" | 100mm/3.9" |  
                        | 1214-500 | 1211-20 | 0-500mm/0-20" | 100mm/3.9" |  
                        | 1214-600 | 1211-24 | 0-600mm/0-24" | 100mm/3.9" |  
                        | 1214-1000 | 1211-40 | 0-1000mm/0-40" | 140mm/5.5" |  
                        | 1214-1500 | 1211-60 | 0-1500mm/0-60" | 180mm/7.1" |  |  
                    |  |  
                    | 
                      
                        | Standard graduation: 0.02mm/0.001", 
						optional graduations: 0.02mm, 0.05mm, 0.05mm/1/128", 
						0.001" |  
                        | Series 1214: mm 
						graduation on lower scale and inch on upper scale,10mm 
						or 20mm width of internal measuring jaws |  
                        | Series 1211:inch 
						graduation on lower scale and mm on upper scale, 1/2" or 
						1"width of internal measuring jaws |  
                        | The round faces of 
						lower jaw are ideal for accurate inside measurement |    
                        | With fine adjustment |    
                        | Meet DIN862, made of hardened 
						stainless steel, satin chrome plated reading surface |  
                        | Packed in wooden box |  
                        |  |  |  
                    | 
 |  |  
                
                  |  |  |  |  |  |  
                  |  |  
                  |  |  |  |  
                  | VERNIER CALIPER |  
                  |  |  
                  | 
                    
                      | Code | Code | Range | Standard jaw length | Optional jaw length |  
                      | 1215-392 | 1216-1222 | 0-300mm/0-12" | 90mm/3.5" | 125mm/4.9", 150mm/5.9" |  
                      | 1215-412 | 1216-1622 | 0-400mm/0-16" | 100mm/3.9" | 150mm/5.9", 200mm/7.9" |  
                      | 1215-522 | 1216-2022 | 0-500mm/0-20" | 150mm/5.9" | 200mm/7.9", 250mm/9.8" |  
                      | 1215-622 | 1216-2422 | 0-600mm/0-24" | 150mm/5.9" | 200mm/7.9", 250mm/9.8", 300mm/11.8" |  
                      | 1215-822 | 1216-3222 | 0-800mm/0-32" | 150mm/5.9" | 200mm/7.9", 250mm/9.8", 300mm/11.8" |  
                      | 1215-1022 | 1216-4022 | 0-1000mm/0-40" | 150mm/5.9" | 200mm/7.9", 250mm/9.8", 300mm/11.8" |  
                      | 1215-1522 | 1216-6022 | 0-1500mm/0-60" | 150mm/5.9" | 200mm/7.9", 250mm/9.8", 300mm/11.8" |  
                      | 1215-2022 | 1216-8022 | 0-2000mm/0-80" | 150mm/5.9" | 200mm/7.9", 
						250mm/9.8", 300mm/11.8" |  
                      | 1215-2522 | 1216-1022 | 0-250mm/0-100" | 150mm/5.9" | 200mm/7.9", 
						250mm/9.8", 300mm/11.8" |  
                      | 1215-3022 | 1216-1202 | 0-3000mm/0-120" | 150mm/5.9" | 200mm/7.9", 
						250mm/9.8", 300mm/11.8" |  |  
                  |  |  
                  | 
                    
                      | Standard graduation: 0.02mm/0.001", 
						optional graduations: 0.02mm, 0.05mm, 0.05mm/1/128", 
						0.001" |  
                      | Series 1215: 
						mmgraduation on lower scale and inch on upper 
						scale,10mmor20mmwidth of internal measuring jaws |  
                      | Series 1216: inch 
						graduation on lower scale andmmon upper scale, 1/2" or 
						1" width of internal measuring jaws |  
                      | Other jaw length can bemadeupon 
						request |  
                      | The round faces of lower jaw ideal 
						for accurate inside measurement |  
                      | With fine adjustment |  
                      | Meet DIN862,madeof hardened stainless 
						steel, satin chrome plated reading surface |  
                      | Packed in wooden box |  
                      |  |  |  |