|  |  |  | 
              
                | Buradasınız: Ölçü Aletleri >> Mastarlar >>  Seramik Johnson Mastarları |  
                | 
                    
                      |  |  
                      | 
                          
                            | Seramik Johnson Mastarları ( 1 | 2 | 3 | 4  ) |  |  |  
                | 
                    
                      |  |  | 
                          
                            |  |  
                            |  |  | 
                                
                                  | 
                                      
                                        | CERAMIC GAGE BLOCKS |  
                                        |  |  
                                        | 
                                            
                                              | Code | Total quantity | Size (mm) | Step (mm) |  
                                              | 4105-32 | 32pcs | 1.005 |  |  
                                              | 1.01    - 1.09 | 0.01 |  
                                              | 1.1    - 1.9 | 0.1 |  
                                              | 1    - 9 | 1 |  
                                              | 10    - 30 | 10 |  
                                              | 50 |  |  
                                              | 4105-47 | 47pcs | 1.005 |  |  
                                              | 1.01    - 1.19 | 0.01 |  
                                              | 1.2    - 1.9 | 0.1 |  
                                              | 1    - 9 | 1 |  
                                              | 10    - 100 | 10 |  
                                              | 4105-87 | 87pcs | 1.001    - 1.009 | 0.001 |  
                                              | 1.01    - 1.49 | 0.01 |  
                                              | 0.5    - 9.5 | 0.5 |  
                                              | 10    - 100 | 10 |  
                                              | 4105-103 | 103pcs | 1.005 |  |  
                                              | 1.01    - 1.49 | 0.01 |  
                                              | 0.5    - 24.5 | 0.5 |  
                                              | 25    - 100 | 25 |  
                                              | Code | Total quantity | Size (inch) | Step (inch) |  
                                              | 4106-36 | 36pcs | 0.05 |  |  
                                              | 0.1001    - 0.1009 | 0.0001 |  
                                              | 0.101    - 0.109 | 0.001 |  
                                              | 0.11    - 0.19 | 0.01 |  
                                              | 0.1    - 0.5 | 0.1 |  
                                              | 1 |  |  
                                              | 2 |  |  
                                              | 4 |  |  
                                              | 4106-81 | 81pcs | 0.1001    - 0.1009 | 0.0001 |  
                                              | 0.101    - 0.149 | 0.001 |  
                                              | 0.05    - 0.95 | 0.05 |  
                                              | 1    - 4 | 1 |  |  
                                        |  |  
                                        | 
                                            
                                              | Made of ceramic material, extremely wear-resistan |  
                                              | corrosion resistance, excellent dimension stability |  
                                              | With individual certificate |  
                                              | Accuracy: metric ISO 3650  grade 0 (grade 1 and 2 are optional), inch ASME B89.1.9-2002 grade 0 (gradeAS-1 and AS-2 are optional) |    
                                              | Packed    in wooden box |  
                                              |  |  |  |  |  |  |  |  |  |