|  |  |  | 
              
                | Buradasınız: Ölçü Aletleri >> Mastarlar >>Seramik Johnson Mastarları |  
                | 
                    
                      |  |  
                      | 
                          
                            | Seramik Johnson Mastarları ( 1 | 2 | 3 | 4  ) |  |  |  
                | 
                    
                      |  |  | 
                          
                            |  |  
                            |  |  | 
                                
                                  | 
                                      
                                        | METRIC GAGE BLOCKS |  
                                        |  |  
                                        | 
                                          
                                            | Code | Total quantity | Size (mm) | Step (mm) |  
                                            | 4100-8 | 8pcs | 125    - 175 | 25 |  
                                            | 200    -250 | 50 |  
                                            | 300    - 500 | 100 |  
                                            | 4100-10-A | 10pcs | 0.991-    1.000 | 0.001 |  
                                            | 4100-10 | 10pcs | 1.000    - 1.009 | 0.001 |  
                                            | 4100-10-B | 10pcs | 1.991    - 2.000 | 0.001 |  
                                            | 4100-10-C | 10pcs | 2.000    - 2.009 | 0.001 |  
                                            | 4100-32 | 32pcs | 1.005 |  |  
                                            | 1.01    - 1.09 | 0.01 |  
                                            | 1.1    - 1.9 | 0.1 |  
                                            | 1- 9 | 1 |  
                                            | 10    - 30 | 10 |  
                                            | 50 |  |  
                                            | 4100-46 | 46pcs | 1 |  |  
                                            | 1.001    - 1.009 | 0.001 |  
                                            | 1.01    - 1.09 | 0.01 |  
                                            | 1.1    - 1.9 | 0.1 |  
                                            | 2    - 9 | 1 |  
                                            | 10    - 100 | 10 |  
                                            | 4100-47 | 47pcs | 1.005 |  |  
                                            | 1.01    - 1.19 | 0.01 |  
                                            | 1.2    - 1.9 | 0.1 |  
                                            | 1    - 9 | 1 |  
                                            | 10    - 100 | 10 |  
                                            | 4100-76 | 76pcs | 1.005 |  |  
                                            | 1.01    - 1.49 | 0.01 |  
                                            | 0.5    - 9.5 | 0.5 |  
                                            | 10    - 50 | 10 |  
                                            | 75    -100 | 25 |  
                                            | 4100-83 | 83pcs | 0.5 |  |  
                                            | 1 |  |  
                                            | 1.005 |  |  
                                            | 1.01    - 1.49 | 0.01 |  
                                            | 1.5    - 1.9 | 0.1 |  
                                            | 2    - 9.5 | 0.5 |  
                                            | 10    - 100 | 10 |  
                                            | 4100-87 | 87pcs | 1.001    - 1.009 | 0.001 |  
                                            | 1.01- 1.49 | 0.01 |  
                                            | 0.5    - 9.5 | 0.5 |  
                                            | 10    - 100 | 10 |  
                                            | 4100-88 | 88pcs | 1.0005 |  |  
                                            | 1.001    - 1.009 | 0.001 |  
                                            | 1.01- 1.49 | 0.01 |  
                                            | 0.5    - 9.5 | 0.5 |  
                                            | 10    - 100 | 10 |  
                                            | 4100-103 | 103pcs | 1.005 |  |  
                                            | 1.01    - 1.49 | 0.01 |  
                                            | 0.5    - 24.5 | 0.5 |  
                                            | 25    - 100 | 25 |  
                                            | 4100-112 | 112pcs | 0.5 |  |  
                                            | 1 |  |  
                                            | 1.0005 |  |  
                                            | 1.001    - 1.009 | 0.001 |  
                                            | 1.01-    1.49 | 0.01 |  
                                            | 1.5    - 25 | 0.5 |  
                                            | 50-100 | 25 |  
                                            | 4100-122 | 122pcs | 1.0005 |  |  
                                            | 1.001    - 1.009 | 0.001 |  
                                            | 1.01-    1.49 | 0.01 |  
                                            | 1.6    - 1.9 | 0.1 |  
                                            | 0.5    - 25 | 0.5 |  
                                            | 30    - 100 | 10 |  
                                            | 75 |  |  |  
                                        |  |  
                                        | 
                                            
                                              | Made of alloy steel |  
                                              | With individual certificate |  
                                              | Meet ISO3650 grade 0 (grade 1 and 2 are optional) |  
                                              | Packed in wooden box |  
                                              |  |  |  |  |  |  |  |  
                      |  |  
                      |  | 
                          
                            | 
                              
                                |  |  
                                |  |  | 
                                    
                                      | 
                                          
                                            | INCH RECTANGULAR GAGE BLOCKS |  
                                            |  |  
                                            | 
                                                
                                                  | Code | Total quantity | Size (inch) | Step (inch) |  
                                                  | 4102-36 | 36pcs | 0.05 |  |  
                                                  | 0.1001    - 0.1009 | 0.0001 |  
                                                  | 0.101-    0.109 | 0.001 |  
                                                  | 0.11    - 0.19 | 0.01 |  
                                                  | 0.1    - 0.5 | 0.1 |  
                                                  | 1 |  |  
                                                  | 2 |  |  
                                                  | 4 |  |  
                                                  | 4102-81 | 81pcs | 0.1001    - 0.1009 | 0.0001 |  
                                                  | 0.101    - 0.149 | 0.01 |  
                                                  | 0.05    - 0.95 | 0.05 |  
                                                  | 1    - 4 | 1 |  |  
                                            |  |  
                                            | 
                                                
                                                  | Made of alloy steel (carbide is optional) |  
                                                  | With    individual certificate |  
                                                  | Meet    ASMEB89.1.9-2002 grade0(grade AS-1 and AS-2 are optional) |  
                                                  | Packed    in wooden box |  
                                                  |  |  |  |  |  
                                |  |  |  |  |  |  |