| 
                  
                    |  |  | 
                      
                        |  |  
                        |  |  | 
                            
                              | 
                                  
                                    | PITCH GAGE |  
                                    |  |  
                                    | 
                                      
                                        | Code | Range | Thread type | Size of blade | Quantity  of blade |  
                                        |  4820- 121  | 0.4-7.0mm |  METRIC    60¡ã   | 0.4,    0.5, 0.7, 0.75,   0.8,  0.9, 1, 1.25, 1.5,   1.75,  2, 2.5, 3, 3.5, 4,   4.5, 5,  5.5,    6, 6.5,   7mm | 21pcs |  
                                        |  4820- 124  |   0.25-7.0mm |  METRIC    60¡ã   | 0.25,    0.3, 0.35, 0.4,   0.5, 0.7, 0.75, 0.8,   0.9,  1, 1.15, 1.5,   1.75, 2,  2.5, 3, 3.5,      4,  4.5, 5,  5.5, 6,  6.5,   7mm | 24pcs |  
                                        | Code | Range | Thread type | Size of blade | Quantity  of blade |  
                                        |  4820- 230  |    4-42TPI  |  UNIFIED    60¡ã   | 4,    4-1/2, 5, 5-1/2, 6,   7,  8, 9, 10, 11,   11- 1/2,  12, 13, 14,   15, 16, 18,  20, 22,      24, 26, 27, 28,  30,   32, 34, 36, 38, 40,   42TPI | 30pcs |  
                                        |  4820- 223  |    4-62TPI  |  UNIFIED    60¡ã   | 4,    4.5, 5, 6, 7, 8, 9,   10,  11, 12, 13, 14,   15, 16,  18, 20, 22,   24, 32, 40,  48,    56,   62TPI | 23pcs |  
                                        |  4820- 330  |    4-42TPI  | WHITWORTH     55¡ã | 4,    4-1/2, 5, 5-1/2, 6,   7,  8, 9, 10, 11, 12,   13, 14,  15, 16, 18,   19, 20, 22,     24,26,   27, 28, 30, 32,  34,   36, 38,    40, 42TPI | 30pcs |  
                                        |  4820- 328  | 4-62TPI | WHITWORTH     55¡ã | 4,    4-1/2, 5, 6, 7, 8,  9,   10, 11, 12, 13,  14,   16,  18, 19, 20,  22,   24, 25,  26, 28,     30,   32, 36, 40,  48,  60,   62TPI | 28pcs |  
                                        |  4820- 452  | 4-62TPI | WHITWORTH     55¡ã | 4,    4-1/2, 5, 6, 7, 8,  9,   10, 11, 12, 13,  14,   16,  18, 19, 20,  22,   24, 25,  26, 28,     30,   32, 36, 40,  48,  60,   62TPI | 28pcs |  
                                        | 0.25- 6.0mm | METRIC    60¡ã | 0.25,    0.3, 0.35,   0.4,0.45,  0.5, 0.6,   0.7, 0.75, 0.8,  0.9,  1,   1.15, 1.5,  1.75, 2,   2.5, 3, 3.5,     4,  4.5, 5,   5.5, ,  6mm | 24pcs |  |  
                                    |  |  
                                    | 
                                      
                                        | Made    of alloy stee |  
                                        | Blades    marked with pitch |  
                                        | Packed    in carton |  
                                        |  |  |  |  |  |  |  |  
                    | 
 |  
                    |  | 
                      
                        |  |  
                        |  |  | 
                            
                              | 
                                  
                                    | PITCH GAGE |  
                                    |  |  
                                    | 
                                        
                                          | Code |  Range  | Thread type | Size of blade | Quantity  of blade |  
                                          | 4824-12 | 2-20mm | 30¡ã | 2, 3, 4, 5, 6, 7, 8, 9,   10, 12, 16, 20mm | 12pcs |  
                                          | Code |  Range  | Thread type | Size of blade | Quantity  of blade |  
                                          | 4824-16 | 1-12TPI | 29¡ã | 1,    1-1/3,  1-1/2, 1-3/4,   2, 2-1/2, 3, 3-1/2,  4,   5,   6, 7, 8, 9,   10, 12TPI | 16pcs |  |  
                                    |  |  
                                    | 
                                        
                                          | Made    of alloy steel |  
                                          | Blades    marked with pitch |  
                                          | Packed    in carton |  
                                          |  |  |  |  |  |  |  
                     | 
 |  
                    |  | 
                      
                        |  |  
                        |  |  | 
                            
                              | 
                                  
                                    | PITCH GAGE |  
                                    |  |  
                                    | 
                                      
                                        | Code |  Range  | Thread type | Size of blade |  
                                        | 4812-12 | 2-12mm | METRIC30¡ã | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12mm |  
                                        | 4812-E | 1-10TPI | ACME29¡ã | 1,    1-1/3,  1-1/2, 1-3/4, 2, 2-1/2, 3,     4, 5, 6, 7, 8, 9, 10TPI |  |  
                                    |  |  
                                    | 
                                      
                                        | Made    of alloy steel |  
                                        | Packed    in pouch |  
                                        |  |  |  |  |  |  |  |