|  |  |  | 
              
                | You are Buradasınız: Ölçü Aletleri >> Gönyeler >> Kalın Mastarlar |  
                | 
                    
                      |  |  
                      | 
                          
                            | Kalın Mastarlar ( 1 | 2 | 3 ) |  |  |  
                | 
                  
                    |  |  | 
                      
                        |  |  
                        |  |  | 
                            
                              | 
                                  
                                    | STRAIGHT EDGE |  
                                    |  |  
                                    | 
                                        
                                          | Code | Length |  
                                          | 7112-300 | 300mm/12'' |  
                                          | 7112-450 | 450mm/18'' |  
                                          | 7112-600 | 600mm/24'' |  
                                          | 7112-900 | 900mm/36'' |  |  
                                    |  |  
                                    | 
                                        
                                          | Beveled edge |  
                                          | For general line layout and    inspection of surfaces |  
                                          | Made of hardened tool steel |  
                                          | Packed in pouch |  
                                          |  |  |  |  |  
                        |  |  |  |  |  
                    |  |  
                    |  | 
                        
                          | 
                            
                            
                              |  |  
                              |  |  | 
                                  
                                    | 
                                        
                                          | STRAIGHT EDGE |  
                                          |  |  
                                          | 
                                            
                                              | Code | Length | Section |  
                                              | 7111-300 | 300mm | 40x5mm |  
                                              | 7111-500 | 500mm | 40x5mm |  
                                              | 7111-1000 | 1000mm | 40x5mm |  
                                              | 7111-1500 | 1500mm | 40x5mm |  
                                              | 7111-2000 | 2000mm | 40x5mm |  
                                              | 7111-12 | 12'' | 1.6x0.2'' |  
                                              | 7111-20 | 20'' | 1.6x0.2'' |  
                                              | 7111-40 | 40'' | 1.6x0.2'' |  
                                              | 7111-60 | 60'' | 1.6x0.2'' |  
                                              | 7111-80 | 80'' | 1.6x0.2'' |  |  
                                          |  |  
                                          | 
                                            
                                            
                                              | With  graduation on the beveled    edge |  
                                              | Made of carbon steel chrome plated |  
                                              | Packed in pouch |  
                                              |  |  |  |  |  
                              |  |  |  |  |  |  |