| 
                  
                    |  |  | 
                        
                          |  |  
                          |  |  | 
                              
                                | 
                                    
                                      | RADIUS GAGE |  
                                      |  |  
                                      | 
                                        
                                          | Code | Range | Size of blade | Concave   blade | Convex   blade |  
                                          | 4801-17 | 1-7mm | 1,    1.25, 1.5, 1.75, 2,   2.25, 2.5, 2.75, 3, 3.5,   4, 4.5, 5, 5.5, 6, 6.5,   7mm | 17pcs | 17pcs |  
                                          | 4801-16 | 7.5-15mm | 7.5,    8, 8.5, 9, 9.5, 10,   10.5, 11, 11.5, 12,   12.5, 13, 13.5, 14,   14.5, 15mm | 16pcs | 16pcs |  
                                          | 4801-15 | 15.5-25mm | 15.5,    16, 16.5, 17,   17.5, 18, 18.5, 19,   19.5, 20, 21, 22, 23,   24, 25mm | 15pcs | 15pcs |  
                                          | 4801-15E | 1/32"-1/4" | 1/32, 3/64, 1/16, 5/64,   3/32,   7/64, 1/8, 9/64,   5/32, 11/64,   3/16,   13/64, 7/32, 15/64,   1/4" | 15pcs | 15pcs |  
                                          | 4801-16E | 17/64"-1/2" | 17/64, 9/32, 19/64,   5/16,   21/64, 11/32,   23/64, 3/8,   25/64,   13/32, 27/64, 7/16,   29/64, 15/32, 31/64,   1/2" | 16pcs | 16pcs |  
                                          | 4801-16E1 | 17/32"-1" | 17/32, 9/16, 19/32,   5/8,   21/32, 11/16,   23/32, 3/4,   25/32,   13/16. 27/32, 7/8,   29/32, 15/16, 31/32,   1" | 16pcs | 16pcs |  |  
                                      |  |  
                                      | 
                                        
                                          | Made    of alloy steel |  
                                          | Concave/convex    surfaces with radius on each blade |  
                                          | Packed    in carton |  
                                          |  |  |  |  |  |  |  |  
                    |  |  
                    |  | 
                        
                          |  |  
                          |  |  | 
                              
                                | 
                                  
                                    | RADIUS GAGE SET |  
                                    |  |  
                                    | 
                                      
                                        | Code | Range | Size of blade | Quantity  of blade | Handle |  
                                        | 4804-26 | 0.5 to 13mm | 0.5,    1, 1.5, 2, 2.5, 3,   3.5,  4, 4.5, 5, 5.5, 6,   6.5, 7,  7.5, 8, 8.5, 9,   9.5, 10,     10.5, 11,   11.5, 12, 12.5,  13mm | 26pcs | With |  
                                        | 4804-22 | 0.5 to 15mm | 0.5,    1, 1.5, 2, 2.5, 3,   3.5,  4, 4.5, 5, 5.5, 6,   6.5, 7, 8,  9, 10, 11,   12, 13, 14,     15mm | 22pcs | With |  
                                        | Code | Range | Size of blade | Quantity  of blade | Handle |  
                                        | 4804-25E | 1/64 to 1/2" | 1/64,    1/32, 3/64,   1/16,  5/64, 3/32,   7/64, 1/8,  9/64, 5/32,   11/64,  3/16,  7/32,      15/64,  1/4, 17/64,   9/32,  5/16, 11/32,   3/8,  13/32, 7/16,   15/32,  1/2" | 25pcs | With |  
                                        | 4804-8E | 9/16 to 1" | 9/16,    5/8, 11/16, 3/4,   13/16, 7/8, 15/16, 1" | 8pcs | Without |  
                                        | 4804-8E1 | 1-1/16" to 1-1/2" | 1-1/16,    1-1/8, 1-3/16,   1- 1/4, 1-5/16, 1-3/8,   1- 7/16, 1-1/2" | 8pcs | Without |  
                                        | 4804-26E | 0.010  to 0.5" | 0.010,    0.015, 0.020,   0.025, 0.030, 0.040,   0.050, 0.060, 0.070,   0.080, 0.090, 0.100,      0.12, 0.14, 0.16,   0.18,  0.20, 0.22,   0.24, 0.26,  0.28,   0.30, 0.35, 0.40,   0.45,    0.50" | 26pcs | With |  
                                        | 4804-10E | 0.55 to 1" | 0.55,    0.60, 0.65,   0.70,  0.75, 0.80,   0.85, 0.90,  0.95, 1" | 10pcs | Without |  |  
                                    |  |  
                                    | 
                                      
                                        | Made    of alloy steel, precision ground |  
                                        | Each    piece has 5 concave or convex gaging surfaces |  
                                        | Packed    in plastic pouch |  
                                        |  |  |  |  |  
                          |  |  |  |